Stock Watchlist Builder
Save AI stocks, blue-chip stocks, S&P 500 opportunities, IPO stocks, and pullback candidates into a personal research watchlist — with trigger prices, notes, and category tags.
Trigger prices
Set buy zones and get notified when a name reaches your price.
Categories & tags
Organize by AI, Blue-Chip, S&P 500, IPO, Defensive, or custom themes.
Export-ready
CSV export with 19 columns including fundamentals, technicals, and scoring.
Sample scan output
Illustrative data — for educational use| Ticker | Company | Category | Added | Trigger Price | Current | Distance | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft | Blue-Chip | 2025-10-04 | $380.00 | $402.10 | +5.8% | Above trigger | Cloud AI tailwind |
| NVDA | NVIDIA | AI | 2025-11-12 | $110.00 | $118.20 | +7.5% | Above trigger | Watch for pullback |
| JNJ | Johnson&Johnson | Blue-Chip | 2025-09-22 | $155.00 | $152.40 | -1.7% | At trigger | Add candidate |
| RDDT | IPO | 2024-04-01 | $160.00 | $172.40 | +7.8% | Above trigger | Momentum | |
| NKE | Nike | Consumer | 2025-08-15 | $76.00 | $74.55 | -1.9% | At trigger | Watch for rebound |
Ready to scan live data?
Start a free scan on a curated universe of high-quality stocks. Upgrade for the full 130-stock scanner, watchlist sync, and daily alerts.
Related scanners & agents
This tool is for educational stock research only. It does not provide financial advice, investment advice, tax advice, legal advice, or personalized recommendations. It does not place trades. Users should do their own research and consult a licensed financial advisor before making investment decisions.