IPO Stock Scanner
Track new IPOs, recent IPOs, IPO breakouts, broken IPOs, and post-IPO momentum setups based on price action, volume, sector strength, and risk classification.
Post-IPO momentum
Identify clean breakouts above first-day highs with volume confirmation.
Broken IPO recovery
Find IPOs trading below issue price showing early base-building.
Risk classification
Every IPO is tagged Low/Medium/High based on lockup, profitability, and sector volatility.
Sample scan output
Illustrative data — for educational use| Ticker | Company | IPO Date | IPO Price | Current Price | % From IPO | % From 1st-Day High | Sector | Volume Trend | Momentum | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| RDDT | 2024-03-21 | $34.00 | $172.40 | +407% | -14.2% | Internet | Rising | 88 | Medium | |
| ARM | Arm Holdings | 2023-09-14 | $51.00 | $138.60 | +172% | -18.4% | Semis | Stable | 82 | Medium |
| KVYO | Klaviyo | 2023-09-20 | $30.00 | $36.20 | +21% | -32.1% | Software | Falling | 61 | High |
| BIRK | Birkenstock | 2023-10-11 | $46.00 | $58.90 | +28% | -9.8% | Consumer | Stable | 72 | Medium |
| CART | Instacart | 2023-09-19 | $30.00 | $42.10 | +40% | -12.3% | Internet | Rising | 74 | Medium |
| ASTS | AST SpaceMobile | 2021-04-07 | $10.00 | $28.50 | +185% | -22.4% | Satellite | Rising | 79 | High |
Ready to scan live data?
Start a free scan on a curated universe of high-quality stocks. Upgrade for the full 130-stock scanner, watchlist sync, and daily alerts.
Related scanners & agents
This tool is for educational stock research only. It does not provide financial advice, investment advice, tax advice, legal advice, or personalized recommendations. It does not place trades. Users should do their own research and consult a licensed financial advisor before making investment decisions.