AI Stock Scanner
Scan AI-related stocks across chips, cloud AI, data centers, AI software, cybersecurity, robotics, semiconductor equipment, and quantum computing — with the same disciplined fundamental and technical filters used across stockagenthub.
Curated AI universe
Hand-picked tickers spanning chips, hyperscalers, semi-cap, AI software, cybersecurity, robotics, and quantum.
Cycle-aware filters
AI is volatile — RSI, Bollinger Bands, and revenue trend filters avoid chasing extended names.
Valuation discipline
P/S and FCF yield vs. 5-year averages flag overheated stocks even in a hot sector.
Sample scan output
Illustrative data — for educational use| Ticker | Company | Category | Price | Pullback % | RSI | Bollinger | 50-Day MA | 100-Day MA | 200-Day MA | Score | Signal | Risk Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | AI Chips | $118.20 | -8.2% | 42 | Mid band | Above | Above | Above | 91 | Stage 1 Starter | Medium |
| AMD | AMD | AI Chips | $142.50 | -21.4% | 32 | Lower band | Below | Below | Above | 78 | Stage 2 Add | Medium |
| MSFT | Microsoft | Cloud AI | $402.10 | -9.1% | 38 | Mid band | Above | Above | Above | 84 | Stage 1 Starter | Low |
| GOOGL | Alphabet | Cloud AI | $172.40 | -7.3% | 44 | Mid band | Above | Above | Above | 82 | Stage 1 Starter | Low |
| AVGO | Broadcom | Semis / AI | $1620 | -12.1% | 37 | Lower band | Near | Above | Above | 80 | Stage 1 Starter | Medium |
| PANW | Palo Alto Networks | Cybersecurity | $348.90 | -14.8% | 33 | Lower band | Below | Near | Above | 77 | Stage 2 Add | Medium |
| ASML | ASML | Semi Equipment | $720.00 | -23.6% | 29 | Below lower | Below | Below | Below | 83 | Stage 3 Strong | Medium |
| DDOG | Datadog | AI Observability | $118.40 | -18.2% | 34 | Lower band | Below | Near | Above | 74 | Stage 1 Starter | Medium |
Ready to scan live data?
Start a free scan on a curated universe of high-quality stocks. Upgrade for the full 130-stock scanner, watchlist sync, and daily alerts.
Related scanners & agents
This tool is for educational stock research only. It does not provide financial advice, investment advice, tax advice, legal advice, or personalized recommendations. It does not place trades. Users should do their own research and consult a licensed financial advisor before making investment decisions.