Blue-Chip Pullback Scanner
Find high-quality blue-chip stocks trading below recent highs while still showing strong fundamentals, free cash flow, reasonable valuation, and technical support. The scanner ranks names by pullback depth, RSI, Bollinger Band position, and moving-average support.
Pullback depth
Filter by 10%, 15%, 20%, or 30% below 52-week highs to match your risk appetite.
Fundamentals first
Only blue-chip names with positive FCF, manageable leverage, and durable revenue make the list.
Technical confirmation
RSI, Bollinger Bands, and the 50/100/200-day moving averages confirm structural support.
Sample scan output
Illustrative data — for educational use| Ticker | Company | Category | Price | Pullback % | RSI | Bollinger | 50-Day MA | 100-Day MA | 200-Day MA | Score | Signal | Risk Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Healthcare | $152.40 | -12.3% | 31 | Lower band | Below | Below | Near | 88 | Stage 2 Add | Low |
| MSFT | Microsoft | Software | $402.10 | -9.1% | 38 | Mid band | Above | Above | Above | 82 | Stage 1 Starter | Low |
| KO | Coca-Cola | Staples | $58.92 | -8.7% | 34 | Lower band | Below | Near | Above | 79 | Stage 1 Starter | Low |
| PEP | PepsiCo | Staples | $163.20 | -15.4% | 29 | Below lower | Below | Below | Below | 84 | Stage 3 Strong | Low |
| NKE | Nike | Consumer | $74.55 | -32.1% | 27 | Below lower | Below | Below | Below | 71 | Watch | Medium |
| UNH | UnitedHealth | Healthcare | $498.10 | -22.4% | 33 | Lower band | Below | Below | Near | 86 | Stage 2 Add | Low |
| LMT | Lockheed Martin | Defense | $455.70 | -11.8% | 41 | Mid band | Above | Near | Above | 80 | Stage 1 Starter | Low |
| TXN | Texas Instruments | Semiconductor | $178.30 | -13.6% | 36 | Lower band | Near | Above | Above | 77 | Stage 1 Starter | Low |
Ready to scan live data?
Start a free scan on a curated universe of high-quality stocks. Upgrade for the full 130-stock scanner, watchlist sync, and daily alerts.
Related scanners & agents
This tool is for educational stock research only. It does not provide financial advice, investment advice, tax advice, legal advice, or personalized recommendations. It does not place trades. Users should do their own research and consult a licensed financial advisor before making investment decisions.